Record: Overall Home Away Neutral
All Games (3-7) (2-2) (1-5) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-7) (2-2) (1-5) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 10 3 258 25.8 20 69 .290 13 48 .271 15 22 .682 8 18 26 2.6 23 22 23 0 8 68 6.8
3    Meagan Butler 10 7 183 18.3 17 38 .447 8 14 .571 14 14 1.00 8 19 27 2.7 23 21 26 0 8 56 5.6
10    Jessica Fisher 10 6 192 19.2 31 63 .492 1 3 .333 10 19 .526 22 21 43 4.3 33 5 19 2 11 73 7.3
11    Megan Goodman 10 10 271 27.1 28 81 .346 8 26 .308 11 22 .500 6 23 29 2.9 23 14 21 0 9 75 7.5
12    Layana de Souza 7 0 41 5.9 7 17 .412 3 6 .500 6 6 1.00 3 3 6 0.9 9 3 6 0 2 23 3.3
13    Dariana Santos 10 0 150 15.0 26 67 .388 1 5 .200 6 11 .545 15 21 36 3.6 19 8 18 0 3 59 5.9
15    Taylor Ryan 10 7 209 20.9 16 44 .364 1 6 .167 29 34 .853 17 35 52 5.2 27 9 16 1 7 62 6.2
20    Megan Smith 10 10 284 28.4 53 153 .346 8 25 .320 33 42 .786 19 34 53 5.3 23 21 30 0 22 147 14.7
22    Mackenzie Garrett 8 5 198 24.7 30 82 .366 7 21 .333 27 35 .771 11 21 32 4.0 19 5 27 0 9 94 11.8
23    Brecka Carrizales 3 0 18 5.9 2 2 1.00 0 0 .000 1 2 .500 1 3 4 1.3 3 5 2 0 0 5 1.7
30    Lusina Otineru 9 0 97 10.8 13 23 .565 0 0 .000 8 14 .571 19 18 37 4.1 20 4 12 1 11 34 3.8
33    Valerie Lesu 7 2 101 14.4 13 27 .481 2 7 .286 3 3 1.00 7 11 18 2.6 8 5 6 0 5 31 4.4
TEAM 10 12 22 1

Northwest College 10 2001 256 666 .384 52 161 .323 163 224 .728 146 239 385 38.5 231 122 207 4 95 727 72.7

Opponents 10 2001 250 596 .419 28 103 .272 199 289 .689 132 283 415 41.5 179 106 233 12 77 727 72.7


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 335 392 727
Northwest College 352 375 727

DeadBall Rebounds: Northwest College 21 Opponents 21

DakStats by Daktronics Inc. Brookings, SD