Record: Overall Home Away Neutral
All Games (2-3) (1-0) (1-3) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (2-3) (1-0) (1-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 5 0 139 27.9 9 35 .257 5 23 .217 10 14 .714 3 10 13 2.6 10 12 14 0 5 33 6.6
3    Meagan Butler 5 5 91 18.1 9 19 .474 4 6 .667 6 6 1.00 6 13 19 3.8 12 9 15 0 4 28 5.6
10    Jessica Fisher 5 1 100 19.9 17 30 .567 0 1 .000 4 7 .571 10 15 25 5.0 16 3 8 0 8 38 7.6
11    Megan Goodman 5 5 157 31.5 14 42 .333 4 17 .235 5 6 .833 2 13 15 3.0 9 9 13 0 5 37 7.4
12    Layana de Souza 3 0 13 4.2 3 7 .429 1 1 1.00 4 4 1.00 2 3 5 1.7 2 0 3 0 1 11 3.7
13    Dariana Santos 5 0 81 16.2 14 38 .368 0 3 .000 4 9 .444 8 11 19 3.8 8 4 12 0 3 32 6.4
15    Taylor Ryan 5 5 95 18.9 8 19 .421 1 4 .250 11 12 .917 9 18 27 5.4 18 4 9 0 4 28 5.6
20    Megan Smith 5 5 135 27.0 28 81 .346 7 19 .368 22 27 .815 11 14 25 5.0 12 9 15 0 13 85 17.0
22    Mackenzie Garrett 4 4 120 30.0 19 49 .388 2 9 .222 13 18 .722 5 9 14 3.5 8 3 16 0 7 53 13.3
23    Brecka Carrizales 2 0 6 2.9 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 2 1.0
30    Lusina Otineru 5 0 55 11.0 8 12 .667 0 0 .000 7 12 .583 12 14 26 5.2 14 1 7 0 5 23 4.6
33    Valerie Lesu 2 0 10 5.0 1 2 .500 0 1 .000 1 1 1.00 1 2 3 1.5 0 0 4 0 2 3 1.5
TEAM 5 10 15 1

Northwest College 5 1001 131 335 .391 24 84 .286 87 116 .750 74 132 206 41.2 109 55 117 0 57 373 74.6

Opponents 5 1001 124 293 .423 19 64 .297 98 142 .690 52 142 194 38.8 94 51 130 7 49 365 73.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 176 189 365
Northwest College 186 187 373

DeadBall Rebounds: Northwest College 2 Opponents 4

DakStats by Daktronics Inc. Brookings, SD