Record: Overall Home Away Neutral
All Games (5-7) (4-2) (1-5) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (5-7) (4-2) (1-5) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 12 5 315 26.2 30 88 .341 18 56 .321 23 33 .697 8 25 33 2.8 28 23 30 0 10 101 8.4
3    Meagan Butler 12 7 235 19.6 19 44 .432 9 15 .600 27 28 .964 9 24 33 2.8 30 24 32 0 10 74 6.2
10    Jessica Fisher 12 8 222 18.5 36 72 .500 1 3 .333 12 23 .522 25 29 54 4.5 39 6 20 3 13 85 7.1
11    Megan Goodman 12 12 319 26.6 32 92 .348 8 28 .286 13 24 .542 9 27 36 3.0 27 14 22 0 10 85 7.1
12    Layana de Souza 7 0 41 5.9 7 17 .412 3 6 .500 6 6 1.00 3 3 6 0.9 9 3 6 0 2 23 3.3
13    Dariana Santos 12 0 174 14.5 29 78 .372 1 6 .167 7 13 .538 24 25 49 4.1 21 9 20 0 4 66 5.5
15    Taylor Ryan 12 8 240 20.0 22 55 .400 1 6 .167 33 40 .825 21 41 62 5.2 30 10 20 1 7 78 6.5
20    Megan Smith 12 11 349 29.1 65 177 .367 10 29 .345 38 50 .760 23 44 67 5.6 26 24 37 0 22 178 14.8
22    Mackenzie Garrett 10 7 236 23.6 38 100 .380 7 22 .318 35 46 .761 13 25 38 3.8 26 6 32 0 11 118 11.8
23    Brecka Carrizales 4 0 18 4.5 2 2 1.00 0 0 .000 1 2 .500 1 3 4 1.0 3 5 2 0 0 5 1.3
30    Lusina Otineru 11 0 118 10.8 17 31 .548 0 0 .000 10 16 .625 20 23 43 3.9 22 4 12 1 11 44 4.0
33    Valerie Lesu 9 2 134 14.9 18 34 .529 3 9 .333 8 9 .889 8 16 24 2.7 8 5 7 1 6 47 5.2
TEAM 10 12 22 1

Northwest College 12 2401 315 790 .399 61 180 .339 213 290 .734 174 297 471 39.3 270 133 241 6 106 904 75.3

Opponents 12 2401 310 745 .416 45 131 .344 234 333 .703 160 325 485 40.4 227 114 263 12 95 899 74.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 413 486 899
Northwest College 448 456 904

DeadBall Rebounds: Northwest College 32 Opponents 32

DakStats by Daktronics Inc. Brookings, SD