Record: Overall Home Away Neutral
All Games (7-10) (4-4) (3-6) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (7-10) (4-4) (3-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 17 8 434 25.5 40 119 .336 26 75 .347 28 42 .667 9 33 42 2.5 30 31 39 0 15 134 7.9
3    Meagan Butler 17 7 322 18.9 22 56 .393 10 18 .556 29 30 .967 10 34 44 2.6 38 36 44 1 14 83 4.9
10    Jessica Fisher 17 13 280 16.5 40 81 .494 1 3 .333 14 25 .560 34 36 70 4.1 54 8 27 4 16 95 5.6
11    Megan Goodman 17 17 467 27.5 54 142 .380 22 50 .440 22 37 .595 14 39 53 3.1 30 23 29 1 13 152 8.9
12    Layana de Souza 11 0 59 5.4 10 23 .435 3 7 .429 12 12 1.00 3 6 9 0.8 11 4 10 0 5 35 3.2
13    Dariana Santos 17 0 241 14.2 34 107 .318 1 8 .125 10 21 .476 34 44 78 4.6 30 13 31 1 7 79 4.6
15    Taylor Ryan 17 8 325 19.1 27 69 .391 1 6 .167 35 42 .833 26 50 76 4.5 42 14 31 3 8 90 5.3
20    Megan Smith 17 16 495 29.1 93 251 .371 11 37 .297 58 75 .773 27 64 91 5.4 34 32 47 0 41 255 15.0
22    Mackenzie Garrett 15 12 362 24.2 61 153 .399 10 28 .357 46 61 .754 18 35 53 3.5 44 12 44 0 15 178 11.9
23    Brecka Carrizales 6 0 20 3.4 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.7 3 5 2 0 0 5 0.8
30    Lusina Otineru 16 0 186 11.6 30 53 .566 0 0 .000 12 22 .545 31 41 72 4.5 33 5 21 3 14 72 4.5
33    Valerie Lesu 14 4 211 15.0 28 62 .452 5 15 .333 9 10 .900 14 21 35 2.5 17 8 10 1 13 70 5.0
TEAM 15 29 44 2

Northwest College 17 3401 441 1118 .394 90 247 .364 276 379 .728 236 435 671 39.5 367 191 337 14 161 1248 73.4

Opponents 17 3382 423 1069 .396 76 222 .342 314 443 .709 235 468 703 41.4 313 171 372 21 137 1236 72.7


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 539 697 1236
Northwest College 566 682 1248

DeadBall Rebounds: Northwest College 44 Opponents 45

DakStats by Daktronics Inc. Brookings, SD