Record: Overall Home Away Neutral
All Games (3-4) (2-0) (1-4) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-4) (2-0) (1-4) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 7 0 179 25.5 14 45 .311 8 30 .267 11 16 .688 4 15 19 2.7 15 15 15 0 7 47 6.7
3    Meagan Butler 7 7 124 17.7 14 28 .500 6 8 .750 10 10 1.00 7 18 25 3.6 13 17 19 0 6 44 6.3
10    Jessica Fisher 7 3 129 18.4 21 41 .512 0 2 .000 5 10 .500 15 17 32 4.6 22 4 13 1 11 47 6.7
11    Megan Goodman 7 7 198 28.3 23 59 .390 7 23 .304 7 9 .778 3 14 17 2.4 13 10 15 0 8 60 8.6
12    Layana de Souza 5 0 39 7.7 7 16 .438 3 5 .600 6 6 1.00 3 3 6 1.2 8 3 6 0 2 23 4.6
13    Dariana Santos 7 0 124 17.7 20 57 .351 0 4 .000 6 11 .545 14 17 31 4.4 15 6 17 0 3 46 6.6
15    Taylor Ryan 7 7 140 20.1 10 27 .370 1 5 .200 17 20 .850 12 28 40 5.7 22 7 10 0 6 38 5.4
20    Megan Smith 7 7 179 25.6 34 105 .324 7 21 .333 27 33 .818 16 27 43 6.1 15 13 19 0 16 102 14.6
22    Mackenzie Garrett 5 4 133 26.6 20 56 .357 3 12 .250 13 18 .722 8 11 19 3.8 10 3 19 0 7 56 11.2
23    Brecka Carrizales 3 0 18 5.9 2 2 1.00 0 0 .000 1 2 .500 1 3 4 1.3 3 5 2 0 0 5 1.7
30    Lusina Otineru 7 0 86 12.2 10 19 .526 0 0 .000 8 14 .571 15 18 33 4.7 16 4 10 0 8 28 4.0
33    Valerie Lesu 4 0 53 13.2 12 17 .706 2 5 .400 3 3 1.00 2 7 9 2.3 1 4 5 0 3 29 7.3
TEAM 7 12 19 1

Northwest College 7 1401 187 472 .396 37 115 .322 114 152 .750 107 190 297 42.4 153 91 151 1 77 525 75.0

Opponents 7 1401 164 423 .388 23 86 .267 128 191 .670 86 192 278 39.7 122 69 167 11 67 479 68.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 217 262 479
Northwest College 266 259 525

DeadBall Rebounds: Northwest College 8 Opponents 9

DakStats by Daktronics Inc. Brookings, SD