Record: Overall Home Away Neutral
All Games (3-3) (2-0) (1-3) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-3) (2-0) (1-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 6 0 154 25.6 13 40 .325 8 27 .296 10 14 .714 3 12 15 2.5 12 13 15 0 6 44 7.3
3    Meagan Butler 6 6 107 17.9 12 26 .462 4 6 .667 6 6 1.00 7 16 23 3.8 13 14 15 0 5 34 5.7
10    Jessica Fisher 6 2 115 19.1 20 38 .526 0 1 .000 5 8 .625 14 16 30 5.0 19 3 8 1 9 45 7.5
11    Megan Goodman 6 6 172 28.7 16 48 .333 5 19 .263 7 8 .875 2 13 15 2.5 10 10 13 0 8 44 7.3
12    Layana de Souza 4 0 35 8.7 7 16 .438 3 5 .600 6 6 1.00 3 3 6 1.5 7 3 6 0 2 23 5.8
13    Dariana Santos 6 0 106 17.6 19 49 .388 0 3 .000 6 11 .545 12 15 27 4.5 11 4 14 0 3 44 7.3
15    Taylor Ryan 6 6 114 19.1 8 19 .421 1 4 .250 17 20 .850 9 23 32 5.3 20 7 9 0 6 34 5.7
20    Megan Smith 6 6 150 25.0 32 89 .360 7 19 .368 22 27 .815 13 17 30 5.0 12 11 16 0 15 93 15.5
22    Mackenzie Garrett 4 4 120 30.0 19 49 .388 2 9 .222 13 18 .722 5 9 14 3.5 8 3 16 0 7 53 13.3
23    Brecka Carrizales 3 0 18 5.9 2 2 1.00 0 0 .000 1 2 .500 1 3 4 1.3 3 5 2 0 0 5 1.7
30    Lusina Otineru 6 0 76 12.6 10 17 .588 0 0 .000 8 14 .571 13 15 28 4.7 16 3 9 0 8 28 4.7
33    Valerie Lesu 3 0 35 11.5 8 11 .727 1 3 .333 1 1 1.00 1 7 8 2.7 1 3 5 0 3 18 6.0
TEAM 5 11 16 1

Northwest College 6 1201 166 404 .411 31 96 .323 102 135 .756 88 160 248 41.3 132 79 129 1 72 465 77.5

Opponents 6 1201 136 342 .398 21 77 .273 112 163 .687 61 162 223 37.2 104 57 156 7 55 405 67.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 191 214 405
Northwest College 241 224 465

DeadBall Rebounds: Northwest College 8 Opponents 9

DakStats by Daktronics Inc. Brookings, SD