Record: Overall Home Away Neutral
All Games (11-10) (5-4) (6-6) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (11-10) (5-4) (6-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 21 8 475 22.6 45 138 .326 29 87 .333 32 46 .696 10 36 46 2.2 37 33 45 0 19 151 7.2
3    Meagan Butler 21 7 390 18.6 26 64 .406 11 20 .550 35 38 .921 12 42 54 2.6 46 43 48 1 19 98 4.7
10    Jessica Fisher 20 13 312 15.6 44 90 .489 1 3 .333 18 31 .581 38 41 79 4.0 63 8 32 4 16 107 5.3
11    Megan Goodman 21 21 599 28.5 68 185 .368 31 73 .425 28 46 .609 16 47 63 3.0 32 40 37 1 16 195 9.3
12    Layana de Souza 13 0 63 4.8 10 24 .417 3 7 .429 12 12 1.00 3 7 10 0.8 13 4 11 0 5 35 2.7
13    Dariana Santos 21 0 293 13.9 43 121 .355 1 8 .125 14 26 .538 44 54 98 4.7 30 16 34 1 8 101 4.8
15    Taylor Ryan 21 11 408 19.4 34 83 .410 1 7 .143 42 52 .808 28 60 88 4.2 52 17 42 3 9 111 5.3
20    Megan Smith 21 20 610 29.0 127 313 .406 18 48 .375 77 96 .802 34 76 110 5.2 39 44 52 0 49 349 16.6
22    Mackenzie Garrett 19 16 477 25.1 76 198 .384 14 41 .341 64 82 .780 23 49 72 3.8 57 14 54 0 20 230 12.1
23    Brecka Carrizales 6 0 20 3.4 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.7 3 5 2 0 0 5 0.8
30    Lusina Otineru 20 1 232 11.6 35 61 .574 1 1 1.00 13 24 .542 38 53 91 4.5 41 8 23 3 17 84 4.2
33    Valerie Lesu 18 8 323 18.0 42 93 .452 6 21 .286 13 15 .867 17 30 47 2.6 24 24 15 1 23 103 5.7
TEAM 22 38 60 5

Northwest College 21 4200 552 1372 .402 116 316 .367 349 470 .743 286 536 822 39.1 438 256 400 14 201 1569 74.7

Opponents 21 4182 518 1294 .400 90 277 .325 365 531 .687 280 559 839 40.0 379 222 456 26 165 1491 71.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 664 827 1491
Northwest College 713 856 1569

DeadBall Rebounds: Northwest College 48 Opponents 57

DakStats by Daktronics Inc. Brookings, SD