Record: Overall Home Away Neutral
All Games (11-11) (5-4) (6-7) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (11-11) (5-4) (6-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 22 9 493 22.4 45 145 .310 29 91 .319 32 46 .696 10 37 47 2.1 40 33 45 0 19 151 6.9
3    Meagan Butler 22 7 415 18.8 28 69 .406 13 23 .565 35 38 .921 13 44 57 2.6 47 47 48 1 19 104 4.7
10    Jessica Fisher 21 14 325 15.5 46 93 .495 1 3 .333 21 34 .618 40 42 82 3.9 67 8 32 4 16 114 5.4
11    Megan Goodman 22 22 625 28.4 74 199 .372 34 79 .430 32 50 .640 17 51 68 3.1 32 43 38 1 16 214 9.7
12    Layana de Souza 14 0 79 5.7 12 29 .414 4 9 .444 12 12 1.00 4 7 11 0.8 15 5 13 0 5 40 2.9
13    Dariana Santos 22 0 306 13.9 47 128 .367 1 9 .111 14 26 .538 44 58 102 4.6 31 16 35 2 8 109 5.0
15    Taylor Ryan 22 11 433 19.7 35 85 .412 1 7 .143 43 54 .796 29 61 90 4.1 55 17 42 3 10 114 5.2
20    Megan Smith 21 20 610 29.0 127 313 .406 18 48 .375 77 96 .802 34 76 110 5.2 39 44 52 0 49 349 16.6
22    Mackenzie Garrett 20 17 489 24.4 76 199 .382 14 41 .341 64 82 .780 23 49 72 3.6 60 14 57 0 20 230 11.5
23    Brecka Carrizales 7 0 23 3.3 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.6 3 5 2 0 0 5 0.7
30    Lusina Otineru 21 1 251 11.9 37 68 .544 1 1 1.00 15 29 .517 39 55 94 4.5 44 8 23 3 18 90 4.3
33    Valerie Lesu 19 9 353 18.6 45 98 .459 6 22 .273 13 15 .867 18 31 49 2.6 26 26 16 1 24 109 5.7
TEAM 28 39 67 13

Northwest College 22 4400 574 1428 .402 122 333 .366 359 484 .742 300 553 853 38.8 460 266 416 15 204 1629 74.0

Opponents 22 4382 549 1358 .404 93 294 .316 388 563 .689 301 581 882 40.1 393 238 468 26 174 1579 71.8


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 710 869 1579
Northwest College 740 889 1629

DeadBall Rebounds: Northwest College 48 Opponents 57

DakStats by Daktronics Inc. Brookings, SD