Record: Overall Home Away Neutral
All Games (8-10) (4-4) (4-6) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (8-10) (4-4) (4-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 18 8 447 24.8 43 125 .344 29 81 .358 30 44 .682 9 34 43 2.4 33 32 40 0 15 145 8.1
3    Meagan Butler 18 7 347 19.3 22 57 .386 10 19 .526 30 32 .938 10 36 46 2.6 41 38 45 1 14 84 4.7
10    Jessica Fisher 17 13 280 16.5 40 81 .494 1 3 .333 14 25 .560 34 36 70 4.1 54 8 27 4 16 95 5.6
11    Megan Goodman 18 18 500 27.8 56 153 .366 22 53 .415 25 40 .625 14 39 53 2.9 31 27 30 1 16 159 8.8
12    Layana de Souza 12 0 61 5.1 10 24 .417 3 7 .429 12 12 1.00 3 7 10 0.8 12 4 11 0 5 35 2.9
13    Dariana Santos 18 0 250 13.9 37 110 .336 1 8 .125 11 22 .500 35 47 82 4.6 30 13 33 1 7 86 4.8
15    Taylor Ryan 18 8 350 19.4 31 77 .403 1 7 .143 38 46 .826 28 57 85 4.7 44 15 35 3 8 101 5.6
20    Megan Smith 18 17 522 29.0 100 267 .375 13 40 .325 60 78 .769 27 68 95 5.3 35 35 50 0 44 273 15.2
22    Mackenzie Garrett 16 13 382 23.9 65 163 .399 12 30 .400 52 69 .754 20 39 59 3.7 48 12 47 0 17 194 12.1
23    Brecka Carrizales 6 0 20 3.4 2 2 1.00 0 0 .000 1 2 .500 1 3 4 0.7 3 5 2 0 0 5 0.8
30    Lusina Otineru 17 1 201 11.8 31 54 .574 0 0 .000 12 22 .545 32 42 74 4.4 38 6 23 3 15 74 4.4
33    Valerie Lesu 15 5 242 16.1 34 69 .493 5 15 .333 11 13 .846 17 22 39 2.6 20 12 11 1 18 84 5.6
TEAM 15 29 44 2

Northwest College 18 3601 471 1182 .398 97 263 .369 296 405 .731 245 459 704 39.1 390 207 356 14 175 1335 74.2

Opponents 18 3582 445 1133 .393 81 237 .342 332 471 .705 255 491 746 41.4 331 182 400 23 145 1303 72.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 575 728 1303
Northwest College 609 726 1335

DeadBall Rebounds: Northwest College 44 Opponents 45

DakStats by Daktronics Inc. Brookings, SD