Record: Overall Home Away Neutral
All Games (8-14) (5-4) (3-10) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (7-10) (5-4) (2-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 22 10 307 36 81 .444 12 29 .414 43 59 .729 5 43 48 49 70 40 1 34 127
12    Sharla Stevenson 22 9 331 73 199 .367 30 84 .357 15 21 .714 19 37 56 19 18 44 1 28 191
14    Valerie Lesu 19 2 199 23 55 .418 6 19 .316 11 17 .647 10 25 35 12 15 13 3 16 63
20    Megan Smith 22 15 229 107 206 .519 18 29 .621 55 68 .809 29 50 79 23 24 64 1 26 287
22    Mckenzie Garrett 13 3 179 21 80 .263 3 20 .150 19 31 .613 21 24 45 24 15 24 1 10 64
24    Jessica Fisher 22 5 295 40 85 .471 1 4 .250 20 36 .556 33 58 91 67 7 52 3 13 101
30    Jaime Zogmaister 9 0 86 2 7 .286 1 2 .500 0 0 .000 0 9 9 4 9 8 1 6 5
32    Megan Goodman 22 15 363 93 223 .417 24 74 .324 26 33 .788 22 55 77 28 43 47 1 29 236
34    Laura Purina 22 18 196 103 220 .468 12 38 .316 41 49 .837 35 74 109 62 40 72 2 49 259
44    Kati Oliverson 22 18 320 79 180 .439 1 2 .500 36 52 .692 52 69 121 63 17 56 1 21 195
50    Dariana Santos 17 0 127 26 58 .448 1 1 1.00 20 28 .714 20 33 53 22 4 22 1 7 73
TEAM 17 12 29 9

Northwest College 22 2634 603 1394 .433 109 302 .361 286 394 .726 263 489 752 373 262 451 16 251 1601

Opponents 22 2631 597 1348 .443 111 300 .370 300 444 .676 308 572 880 363 254 529 38 227 1605


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 779 819 1598
Northwest College 739 862 1601

DeadBall Rebounds: Northwest College 23 Opponents 40

DakStats by Daktronics Inc. Brookings, SD