Record: Overall Home Away Neutral
All Games (11-18) (7-6) (4-12) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (10-14) (7-6) (3-8) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 29 17 531 47 114 .412 13 37 .351 50 66 .758 11 54 65 64 105 60 1 51 157
12    Sharla Stevenson 29 9 415 85 238 .357 36 103 .350 19 26 .731 23 44 67 28 23 48 1 36 225
14    Valerie Lesu 26 2 254 27 68 .397 7 21 .333 13 19 .684 14 30 44 16 18 17 3 21 74
20    Megan Smith 29 22 436 147 289 .509 24 45 .533 82 100 .820 40 65 105 33 37 78 1 45 400
22    Mckenzie Garrett 19 3 253 37 114 .325 9 32 .281 27 41 .659 23 27 50 39 19 33 1 13 110
24    Jessica Fisher 29 5 400 50 114 .439 1 4 .250 26 47 .553 36 69 105 84 8 62 4 15 127
30    Jaime Zogmaister 16 0 136 2 9 .222 1 4 .250 0 0 .000 0 15 15 8 17 20 1 9 5
32    Megan Goodman 29 22 585 126 303 .416 32 97 .330 45 56 .804 34 71 105 44 52 55 1 36 329
34    Laura Purina 29 25 374 126 281 .448 20 57 .351 54 68 .794 50 99 149 74 61 88 2 62 326
44    Kati Oliverson 29 25 506 107 237 .451 1 3 .333 48 73 .658 69 100 169 88 23 77 3 33 263
50    Dariana Santos 21 0 144 30 63 .476 1 1 1.00 20 28 .714 21 35 56 27 4 24 1 8 81
TEAM 28 27 55 17

Northwest College 29 4034 784 1830 .428 145 404 .359 384 524 .733 349 636 985 505 367 579 19 341 2097

Opponents 29 4031 778 1732 .449 146 380 .384 413 602 .686 390 749 1139 480 342 700 52 293 2115


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1002 1106 0 2108
Northwest College 958 1139 0 2097

DeadBall Rebounds: Northwest College 42 Opponents 47

DakStats by Daktronics Inc. Brookings, SD