Record: Overall Home Away Neutral
All Games (11-16) (7-4) (4-12) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (10-12) (7-4) (3-8) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 27 15 469 41 98 .418 13 36 .361 50 66 .758 7 53 60 63 91 53 1 44 145
12    Sharla Stevenson 27 9 361 81 222 .365 34 96 .354 15 21 .714 21 40 61 25 20 47 1 32 211
14    Valerie Lesu 24 2 241 26 63 .413 7 21 .333 13 19 .684 12 28 40 15 17 16 3 21 72
20    Megan Smith 27 20 372 136 265 .513 21 40 .525 73 88 .830 36 60 96 32 33 73 1 40 366
22    Mckenzie Garrett 17 3 230 31 101 .307 6 26 .231 26 39 .667 23 26 49 33 18 29 1 12 94
24    Jessica Fisher 27 5 377 48 106 .453 1 4 .250 26 46 .565 36 68 104 81 8 58 4 15 123
30    Jaime Zogmaister 13 0 124 2 9 .222 1 4 .250 0 0 .000 0 14 14 8 14 19 1 9 5
32    Megan Goodman 27 20 528 117 286 .409 29 92 .315 44 55 .800 33 65 98 39 51 54 1 35 307
34    Laura Purina 27 23 345 122 273 .447 18 53 .340 54 68 .794 46 95 141 71 57 80 2 60 316
44    Kati Oliverson 27 23 449 98 221 .443 1 3 .333 45 67 .672 64 92 156 84 22 69 2 30 242
50    Dariana Santos 19 0 138 29 61 .475 1 1 1.00 20 28 .714 21 35 56 25 4 23 1 7 79
TEAM 28 24 52 15

Northwest College 27 3634 731 1705 .429 132 376 .351 366 497 .736 327 600 927 476 335 536 18 317 1960

Opponents 27 3631 716 1614 .444 131 347 .378 391 570 .686 368 695 1063 449 316 653 45 276 1954


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 928 1019 0 1947
Northwest College 897 1063 0 1960

DeadBall Rebounds: Northwest College 35 Opponents 42

DakStats by Daktronics Inc. Brookings, SD