Record: Overall Home Away Neutral
All Games (11-15) (7-4) (4-11) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (10-11) (7-4) (3-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 26 14 432 41 94 .436 13 34 .382 46 62 .742 6 51 57 58 84 50 1 44 141
12    Sharla Stevenson 26 9 356 81 219 .370 34 96 .354 15 21 .714 20 39 59 24 20 47 1 31 211
14    Valerie Lesu 23 2 238 26 63 .413 7 21 .333 11 17 .647 11 28 39 15 17 15 3 21 70
20    Megan Smith 26 19 343 132 250 .528 20 34 .588 65 80 .813 36 57 93 28 33 70 1 38 349
22    Mckenzie Garrett 16 3 212 28 92 .304 6 23 .261 24 37 .649 22 26 48 30 18 29 1 11 86
24    Jessica Fisher 26 5 364 47 101 .465 1 4 .250 25 44 .568 35 65 100 77 8 57 4 15 120
30    Jaime Zogmaister 13 0 121 2 9 .222 1 4 .250 0 0 .000 0 14 14 7 13 19 1 9 5
32    Megan Goodman 26 19 498 114 275 .415 29 89 .326 41 51 .804 31 65 96 35 50 53 1 35 298
34    Laura Purina 26 22 311 117 260 .450 17 51 .333 53 67 .791 43 86 129 69 55 79 2 59 304
44    Kati Oliverson 26 22 422 90 208 .433 1 3 .333 44 66 .667 59 87 146 80 20 66 1 28 225
50    Dariana Santos 19 0 137 29 61 .475 1 1 1.00 20 28 .714 21 35 56 24 4 23 1 7 79
TEAM 23 20 43 15

Northwest College 26 3434 707 1632 .433 130 360 .361 344 473 .727 307 573 880 447 322 523 17 310 1888

Opponents 26 3431 692 1558 .444 128 338 .379 355 526 .675 355 664 1019 433 309 636 41 270 1867


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 901 959 0 1860
Northwest College 867 1021 0 1888

DeadBall Rebounds: Northwest College 35 Opponents 42

DakStats by Daktronics Inc. Brookings, SD