Record: Overall Home Away Neutral
All Games (10-15) (6-4) (4-11) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (9-11) (6-4) (3-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 25 13 406 41 92 .446 13 34 .382 46 62 .742 5 47 52 56 81 48 1 42 141
12    Sharla Stevenson 25 9 353 81 216 .375 34 94 .362 15 21 .714 20 39 59 24 20 47 1 31 211
14    Valerie Lesu 22 2 228 25 60 .417 7 21 .333 11 17 .647 10 28 38 14 16 14 3 19 68
20    Megan Smith 25 18 314 127 240 .529 20 32 .625 63 76 .829 33 53 86 27 31 68 1 37 337
22    Mckenzie Garrett 15 3 202 24 87 .276 4 21 .190 24 37 .649 22 26 48 30 18 26 1 11 76
24    Jessica Fisher 25 5 345 46 97 .474 1 4 .250 23 40 .575 35 62 97 75 7 55 3 15 116
30    Jaime Zogmaister 12 0 106 2 8 .250 1 3 .333 0 0 .000 0 13 13 6 13 15 1 6 5
32    Megan Goodman 25 18 464 113 268 .422 29 88 .330 38 47 .809 28 64 92 33 49 50 1 34 293
34    Laura Purina 25 21 278 110 251 .438 15 48 .313 46 57 .807 40 83 123 67 50 76 2 56 281
44    Kati Oliverson 25 21 399 85 199 .427 1 2 .500 39 58 .672 57 85 142 75 19 62 1 26 210
50    Dariana Santos 19 0 137 29 61 .475 1 1 1.00 20 28 .714 21 35 56 24 4 23 1 7 79
TEAM 23 19 42 14

Northwest College 25 3233 683 1579 .433 126 348 .362 325 443 .734 294 554 848 431 308 498 16 296 1817

Opponents 25 3230 668 1504 .444 122 325 .375 344 511 .673 340 644 984 412 297 602 39 256 1802


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 872 923 1795
Northwest College 840 977 1817

DeadBall Rebounds: Northwest College 28 Opponents 40

DakStats by Daktronics Inc. Brookings, SD