Record: Overall Home Away Neutral
All Games (9-15) (5-4) (4-11) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (8-11) (5-4) (3-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 24 12 377 41 92 .446 13 34 .382 44 60 .733 5 44 49 54 79 44 1 38 139
12    Sharla Stevenson 24 9 347 81 214 .379 34 93 .366 15 21 .714 20 39 59 23 20 46 1 31 211
14    Valerie Lesu 21 2 224 25 59 .424 7 21 .333 11 17 .647 10 27 37 14 16 14 3 19 68
20    Megan Smith 24 17 279 118 227 .520 19 31 .613 59 72 .819 32 53 85 27 29 65 1 33 314
22    Mckenzie Garrett 14 3 194 24 86 .279 4 21 .190 21 33 .636 22 25 47 28 18 25 1 10 73
24    Jessica Fisher 24 5 334 44 94 .468 1 4 .250 22 38 .579 34 61 95 72 7 53 3 14 111
30    Jaime Zogmaister 11 0 96 2 8 .250 1 3 .333 0 0 .000 0 12 12 5 11 13 1 6 5
32    Megan Goodman 24 17 429 108 255 .424 26 82 .317 34 41 .829 26 60 86 32 48 49 1 32 276
34    Laura Purina 24 20 246 108 242 .446 13 42 .310 43 53 .811 37 80 117 65 45 76 2 51 272
44    Kati Oliverson 24 20 370 83 194 .428 1 2 .500 38 56 .679 55 81 136 72 18 58 1 25 205
50    Dariana Santos 19 0 137 29 61 .475 1 1 1.00 20 28 .714 21 35 56 24 4 23 1 7 79
TEAM 28 22 50 14

Northwest College 24 3034 663 1532 .433 120 334 .359 307 419 .733 290 539 829 416 295 480 16 278 1753

Opponents 24 3031 648 1457 .445 118 315 .375 333 495 .673 327 625 952 393 286 574 39 244 1747


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 846 894 0 1740
Northwest College 804 949 0 1753

DeadBall Rebounds: Northwest College 23 Opponents 40

DakStats by Daktronics Inc. Brookings, SD