Record: Overall Home Away Neutral
All Games (9-14) (5-4) (4-10) (0-0)
Conference (1-4) (0-0) (1-4) (0-0)
Non-Conference (8-10) (5-4) (3-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 23 11 347 39 88 .443 13 32 .406 44 60 .733 5 44 49 49 73 43 1 37 135
12    Sharla Stevenson 23 9 333 76 207 .367 31 88 .352 15 21 .714 20 37 57 22 18 45 1 30 198
14    Valerie Lesu 20 2 219 25 58 .431 7 20 .350 11 17 .647 10 27 37 12 15 14 3 19 68
20    Megan Smith 23 16 250 112 218 .514 19 31 .613 57 70 .814 32 50 82 25 25 65 1 30 300
22    Mckenzie Garrett 13 3 179 21 80 .263 3 20 .150 19 31 .613 21 24 45 24 15 24 1 10 64
24    Jessica Fisher 23 5 327 43 92 .467 1 4 .250 20 36 .556 34 61 95 69 7 53 3 13 107
30    Jaime Zogmaister 10 0 86 2 8 .250 1 3 .333 0 0 .000 0 11 11 5 11 11 1 6 5
32    Megan Goodman 23 16 397 101 241 .419 26 77 .338 28 35 .800 25 56 81 28 43 47 1 31 256
34    Laura Purina 23 19 220 104 225 .462 13 39 .333 42 50 .840 35 77 112 64 42 74 2 51 263
44    Kati Oliverson 23 19 340 81 188 .431 1 2 .500 37 54 .685 54 71 125 68 17 58 1 22 200
50    Dariana Santos 18 0 135 28 60 .467 1 1 1.00 20 28 .714 20 35 55 24 4 23 1 7 77
TEAM 23 18 41 11

Northwest College 23 2834 632 1465 .431 116 317 .366 293 402 .729 279 511 790 390 270 468 16 268 1673

Opponents 23 2831 619 1398 .443 114 305 .374 310 460 .674 317 599 916 377 265 559 39 237 1662


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 804 851 1655
Northwest College 768 905 1673

DeadBall Rebounds: Northwest College 23 Opponents 40

DakStats by Daktronics Inc. Brookings, SD