TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 15 3 209 22 47 .468 9 18 .500 32 40 .800 3 29 32 29 33 28 1 18 85
12    Sharla Stevenson 15 9 204 54 146 .370 22 57 .386 14 19 .737 12 30 42 11 14 33 1 22 144
14    Valerie Lesu 12 2 139 16 36 .444 4 12 .333 8 10 .800 8 9 17 7 10 8 2 12 44
20    Megan Smith 15 8 138 77 146 .527 13 21 .619 34 45 .756 26 39 65 19 19 47 1 15 201
22    Mckenzie Garrett 6 3 75 14 43 .326 2 13 .154 18 25 .720 10 13 23 14 6 12 0 7 48
24    Jessica Fisher 15 4 175 19 46 .413 1 4 .250 16 25 .640 22 37 59 45 6 36 2 7 55
30    Jaime Zogmaister 2 0 13 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 2 0 0 1 0
32    Megan Goodman 15 9 252 68 160 .425 18 53 .340 22 28 .786 17 40 57 16 28 39 1 17 176
34    Laura Purina 15 11 122 72 165 .436 8 31 .258 29 34 .853 26 52 78 42 31 54 1 40 181
44    Kati Oliverson 15 11 225 46 121 .380 1 2 .500 27 39 .692 39 51 90 41 11 43 1 14 120
50    Dariana Santos 13 0 96 17 42 .405 1 1 1.00 16 22 .727 14 28 42 14 3 17 0 5 51
TEAM Rebounds 11 3 14 2

Northwest College 15 1648 405 952 .425 79 212 .373 216 287 .753 188 333 521 239 163 319 10 158 1105

Opponents 15 1664 420 945 .444 70 194 .361 192 288 .667 221 389 610 254 176 368 30 135 1102


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 529 566 0 0 1095
Northwest College 505 600 0 0 1105

DeadBall Rebounds: Northwest College 14 Opponents 28

DakStats 3000 by Daktronics Inc. Brookings, SD