TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
10    Kassi Tucker 14 1 62 4.4 8 24 .333 3 7 .429 6 8 .750 5 11 16 1.1 5 6 9 0 2 25 1.8
12    Sheena Ryan 27 27 577 21.4 120 335 .358 65 167 .389 45 76 .592 20 62 82 3.0 48 37 84 0 22 350 13.0
14    Lacey Gilmer 26 14 569 21.9 35 117 .299 9 41 .220 17 20 .850 10 42 52 2.0 44 47 66 0 16 96 3.7
20    Sharla Stevenson 13 0 110 8.5 14 36 .389 5 18 .278 0 0 .000 3 7 10 0.8 6 1 3 0 2 33 2.5
22    Cheyenne Cammack 3 0 3 0.9 0 2 .000 0 1 .000 0 0 .000 0 1 1 0.3 0 0 1 0 0 0 0.0
24    Chanda Hallows 13 0 120 9.2 14 46 .304 3 12 .250 5 5 1.00 11 10 21 1.6 2 3 17 0 5 36 2.8
30    Izzy Gustafson 12 1 71 6.0 7 28 .250 5 17 .294 3 3 1.00 1 13 14 1.2 3 5 3 0 4 22 1.8
32    Larissa Crump 26 23 463 17.8 79 215 .367 47 109 .431 31 46 .674 16 78 94 3.6 67 42 66 2 29 236 9.1
40    Gita Grava 27 27 439 16.2 102 226 .451 16 47 .340 32 66 .485 59 113 172 6.4 89 78 82 9 45 252 9.3
42    Madara Upeniece 23 0 199 8.6 22 40 .550 2 2 1.00 8 14 .571 14 29 43 1.9 34 5 21 0 8 54 2.3
44    Kati Oliverson 26 15 344 13.2 47 85 .553 0 0 .000 31 46 .674 31 59 90 3.5 43 8 36 1 7 125 4.8
50    Rachel Tilley 19 1 96 5.0 13 22 .591 0 0 .000 10 19 .526 12 20 32 1.7 15 2 10 0 5 36 1.9
54    Erin Cooke 27 26 452 16.7 136 259 .525 0 0 .000 54 102 .529 76 145 221 8.2 59 9 45 12 25 326 12.1
TEAM Rebounds 40 49 89 50

Northwest College 30 3504 597 1435 .416 155 421 .368 242 407 .595 298 639 937 31.2 415 243 493 24 191 1591 53.0

Opponents 30 683 600 1488 .403 179 494 .362 305 436 .700 344 583 927 30.9 426 233 427 18 231 1684 56.1


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 761 882 41 0 1684
Northwest College 774 785 30 0 1589

DeadBall Rebounds: Northwest College 46 Opponents 29

DakStats 3000 by Daktronics Inc. Brookings, SD