TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Tabitha Gutierrez 2 1 0 2 4 .500 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 5
12    Jen Harris 2 2 20 1 3 .333 0 1 .000 0 0 .000 0 2 2 0 0 0 1 0 2
14    Nicole Suffolk 2 2 20 3 3 1.00 2 2 1.00 0 0 .000 0 1 1 1 0 1 0 0 8
20    Ashley Yukich 2 2 20 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 0 1 0 0 0
22    Krystal Palczewski 2 2 20 1 2 .500 1 1 1.00 0 0 .000 1 5 6 0 0 3 0 1 3
24    Unknown 2 0 0 1 2 .500 1 1 1.00 2 2 1.00 0 2 2 0 0 0 0 0 5
32    Unknown 1 0 0 0 1 .000 0 1 .000 2 2 1.00 0 0 0 0 0 0 0 0 2
34    Crystal Gauthier 1 1 20 0 6 .000 0 1 .000 0 0 .000 0 2 2 1 0 0 0 0 0
40    Unknown 1 0 0 0 1 .000 0 1 .000 2 2 1.00 0 1 1 0 0 0 0 0 2
TEAM Rebounds 0 0 0 0

2 100 8 23 .348 5 9 .556 6 6 1.00 1 15 16 4 0 5 1 1 27

Opponents 2 100 8 28 .286 0 3 .000 0 1 .000 2 13 15 4 0 7 1 1 16


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 16 0 16
27 0 27

DeadBall Rebounds: 2 Opponents 3

DakStats 3000 by Daktronics Inc. Brookings, SD