Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 0 0.000 0 0 0.000 0 1 3 0.667 3 0 0 0 0 0 3 0.000
3 Mahon, Ally 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 0 0 0 0 0 0 0 0.000
4 Downs, Becky 3 2 3 10 -0.100 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
5 Leal, Marina 2 1 2 5 -0.200 0 0 0.000 0 0 0 0.000 2 0 1 2 0 0 0 0.000
6 Schaal, Leah 3 2 0 3 0.667 14 14 1.000 0 0 9 1.000 3 2 1 0 0 0 0 0.000
7 Burnett, Katie 3 0 0 1 0.000 0 0 0.000 0 1 5 0.800 7 0 0 0 0 0 2 0.000
9 Oliveira, Flavia 3 9 3 18 0.333 0 0 0.000 4 2 11 0.818 5 0 1 0 0 0 1 0.000
10 Washington, Cailey 3 2 4 18 -0.111 0 0 0.000 2 0 7 1.000 4 0 1 0 0 0 1 0.000
11 Rogers, Olivia 2 1 3 6 -0.333 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
13 Buseman, Lauren 1 0 2 3 -0.667 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Meyer, Carly 2 3 3 18 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 1 0 1 0.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 0 0 0 0 0 0 0 0.000
25 REITSMA, Kristina 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 20 21 83 -0.012 16 16 1.000 6 4 46 0.913 26 2 5 3 1 0 8 0.000
Total Team Blocks: 6.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 19 17 11
Western Wyoming 25 25 25
Team Records:
 
Team: Western Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/1/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD