Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 2 0 0 0 0.000 0 0 0.000 0 3 3 0.000 1 0 0 0 0 0 0 0.000
3 Mahon, Ally 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Downs, Becky 1 0 0 4 0.000 0 0 0.000 0 2 2 0.000 0 0 0 0 0 0 0 0.000
5 Leal, Marina 3 6 5 17 0.059 0 0 0.000 0 0 0 0.000 1 0 0 7 0 1 1 0.500
6 Schaal, Leah 3 1 0 5 0.200 12 12 1.000 1 1 2 0.500 4 1 0 4 0 0 0 0.000
7 Burnett, Katie 3 0 1 3 -0.333 1 1 1.000 0 1 1 0.000 9 0 0 0 0 23 3 0.885
9 Oliveira, Flavia 3 5 4 19 0.053 0 0 0.000 1 1 2 0.500 10 0 2 2 0 12 1 0.923
10 Washington, Cailey 3 2 6 10 -0.400 1 1 1.000 1 0 1 1.000 2 0 0 0 0 0 0 0.000
11 Rogers, Olivia 3 1 3 14 -0.143 0 0 0.000 0 0 0 0.000 2 0 0 1 0 5 5 0.500
13 Buseman, Lauren 3 1 1 5 0.000 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000
14 Meyer, Carly 1 0 2 2 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 0 1 1 0.000 2 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 16 22 79 -0.076 14 14 1.000 3 9 12 0.250 32 1 3 15 0 41 10 0.804
Total Team Blocks: 10.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 23 15 14
Salt Lake Community Colle 25 25 25
Team Records:
 
Team: Salt Lake Community Colle ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/2/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD