Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 12 0 1.000
3 Mahon, Ally 1 0 0 0 0.000 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Downs, Becky 2 7 2 16 0.313 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
5 Leal, Marina 4 7 4 20 0.150 0 0 0.000 0 0 0 0.000 0 0 1 11 0 0 0 0.000
6 Schaal, Leah 4 0 1 4 -0.250 33 33 1.000 0 0 0 0.000 6 0 0 2 0 0 0 0.000
7 Burnett, Katie 4 0 0 0 0.000 1 1 1.000 2 4 6 0.333 21 0 0 0 0 11 1 0.917
8 Schaal, Danielle 4 8 7 30 0.033 0 0 0.000 0 1 1 0.000 6 0 1 3 0 11 0 1.000
10 Washington, Cailey 4 7 4 25 0.120 0 0 0.000 2 0 2 1.000 11 0 0 4 0 0 0 0.000
11 Rogers, Olivia 4 9 2 25 0.280 0 0 0.000 0 1 1 0.000 10 1 0 5 0 36 1 0.973
13 Buseman, Lauren 3 3 2 12 0.083 0 0 0.000 0 0 0 0.000 1 0 0 2 1 0 0 0.000
14 Meyer, Carly 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
23 Carrizales, Brecka 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000
TM TEAM, 1 0

Team Totals: 41 22 133 0.143 36 36 1.000 4 7 11 0.364 57 1 2 28 1 70 3 0.959
Total Team Blocks: 16.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 25 21 21 22
Sheridan 16 25 25 25
Team Records:
 
Team: Sheridan ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Sheridan , WY
Date: 9/10/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD