Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 0 0.000 0 0 0.000 0 2 10 0.800 5 0 0 0 0 9 2 0.818
4 Downs, Becky 3 3 1 9 0.222 0 0 0.000 0 0 0 0.000 1 0 0 3 1 0 0 0.000
6 Schaal, Leah 3 0 0 1 0.000 20 20 1.000 1 0 9 1.000 4 0 0 1 0 0 0 0.000
7 Burnett, Katie 3 1 0 1 1.000 1 1 1.000 2 1 8 0.875 13 0 0 0 0 19 0 1.000
8 Schaal, Danielle 3 0 0 0 0.000 0 0 0.000 0 0 9 1.000 2 0 0 0 0 13 3 0.813
9 Oliveira, Flavia 3 8 4 24 0.167 1 1 1.000 0 1 7 0.857 3 0 0 0 0 11 1 0.917
10 Washington, Cailey 3 7 6 17 0.059 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Rogers, Olivia 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Buseman, Lauren 3 3 3 10 0.000 0 0 0.000 0 0 0 0.000 2 0 0 1 1 0 0 0.000
14 Meyer, Carly 3 0 2 9 -0.222 0 0 0.000 0 0 0 0.000 0 0 1 2 1 6 0 1.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 1 2 7 0.714 1 0 0 0 0 0 0 0.000
25 REITSMA, Kristina 1 1 2 5 -0.200 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 23 18 76 0.066 22 22 1.000 4 6 50 0.880 32 0 1 7 3 58 6 0.906
Total Team Blocks: 4.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 24 11 19
LCCC 26 25 25
Team Records:
 
Team: LCCC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/8/2011   Attendance: 0 Length of Match: 2:21
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD