Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 1 0.000 0 0 0.000 1 1 2 0.500 5 0 0 0 0 2 0 1.000
3 Mahon, Ally 1 0 0 0 0.000 3 3 1.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
4 Downs, Becky 1 4 0 4 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Leal, Marina 3 7 3 15 0.267 1 1 1.000 0 0 0 0.000 0 0 1 5 0 0 0 0.000
6 Schaal, Leah 3 0 0 2 0.000 24 24 1.000 1 2 3 0.333 4 0 0 2 0 0 0 0.000
7 Burnett, Katie 3 0 1 2 -0.500 0 0 0.000 4 1 5 0.800 14 0 0 0 0 13 0 1.000
8 Schaal, Danielle 3 9 0 17 0.529 0 0 0.000 0 1 1 0.000 6 0 0 0 0 3 0 1.000
10 Washington, Cailey 3 4 1 12 0.250 1 1 1.000 2 0 2 1.000 3 0 0 3 0 0 0 0.000
11 Rogers, Olivia 3 5 4 22 0.045 0 0 0.000 0 0 0 0.000 4 0 0 1 0 24 1 0.960
13 Buseman, Lauren 3 1 1 8 0.000 0 0 0.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000
14 Meyer, Carly 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Harris, Taylor 1 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 1 0 1 1.000 0 0 0 0 0 0 0 0.000
24 Reitsma, Kristina 1 1 1 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 31 12 87 0.218 29 29 1.000 9 6 15 0.600 38 0 1 12 1 42 1 0.977
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Dawson CC 16 18 15
Team Records:
 
Team: Dawson CC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Glendive, MT
Date: 9/9/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD