Team: Central Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Central Wyoming 25 25 15 17 13
Northwest College 19 19 25 25 15
Team Records:
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 1 0.000 0 0 0.000 1 1 7 0.857 1 0 0 0 0 8 3 0.727
3 Mahon, Ally 3 0 0 0 0.000 0 0 0.000 0 2 8 0.750 1 0 0 0 0 0 0 0.000
4 Downs, Becky 5 8 1 29 0.241 0 0 0.000 0 0 0 0.000 0 0 0 5 0 0 0 0.000
6 Schaal, Leah 5 0 0 4 0.000 49 49 1.000 0 1 10 0.900 15 0 0 2 0 0 0 0.000
7 Burnett, Katie 5 15 7 35 0.229 0 0 0.000 3 2 16 0.875 11 0 0 0 0 21 2 0.913
8 Schaal, Danielle 5 1 0 4 0.250 0 0 0.000 1 1 12 0.917 25 0 0 0 0 31 1 0.969
9 Oliveira, Flavia 3 14 2 30 0.400 0 0 0.000 2 2 14 0.857 8 0 0 2 0 7 1 0.875
10 Washington, Cailey 5 9 3 22 0.273 2 2 1.000 0 0 0 0.000 1 0 1 3 0 2 0 1.000
11 Rogers, Olivia 2 2 0 5 0.400 0 0 0.000 1 0 6 1.000 0 0 0 0 0 0 0 0.000
13 Buseman, Lauren 3 3 2 7 0.143 0 0 0.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000
14 Meyer, Carly 1 2 3 6 -0.167 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 1 0.000
23 Carrizales, Brecka 5 0 1 2 -0.500 1 1 1.000 5 0 24 1.000 12 0 0 0 0 0 1 0.000
25 REITSMA, Kristina 1 3 3 12 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
TM TEAM, 1 0

Team Totals: 57 22 157 0.223 52 52 1.000 13 9 97 0.907 79 0 2 14 0 70 9 0.886
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Cabre Gym, Powell, WY
Date: 10/26/2011   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD