Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 4 0 2 2 -1.000 0 0 0.000 0 0 14 1.000 6 0 0 0 0 20 0 1.000
3 Denney, Jessica 4 2 1 9 0.111 2 4 0.500 2 0 16 1.000 0 0 0 0 0 0 0 0.000
6 Fetu, Phoibe 4 5 5 17 0.000 11 49 0.224 2 0 16 1.000 6 0 0 1 0 8 0 1.000
8 Hart, Allison 4 2 0 7 0.286 24 74 0.324 1 2 21 0.905 8 0 0 0 0 0 0 0.000
9 Lesu, Valerie 4 0 1 5 -0.200 0 2 0.000 0 0 16 1.000 18 0 0 0 0 23 2 0.920
10 Washington, Cailey 4 6 0 14 0.429 4 13 0.308 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Tarafa, Gianesi 4 2 3 6 -0.167 1 2 0.500 0 0 0 0.000 0 0 1 2 0 0 0 0.000
13 York, Danielle 4 18 7 43 0.256 0 0 0.000 1 1 16 0.938 5 0 0 1 0 17 1 0.944
14 Fabri, Gabriella 4 2 2 13 0.000 1 7 0.143 1 0 4 1.000 0 0 2 2 0 0 0 0.000
15 Hunsel, Sandrina 4 16 2 26 0.538 0 0 0.000 0 0 0 0.000 2 0 3 0 0 4 0 1.000
TM TEAM, 4 0

Team Totals: 53 23 142 0.211 43 151 0.285 7 3 103 0.971 45 0 6 6 0 72 3 0.960
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 25 25 20 25
Yavapai 17 22 25 21
Team Records:
 
Team: Yavapai ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/25/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD