Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 0 0.000 0 0 0.000 1 1 14 0.929 4 0 0 0 0 4 0 1.000
3 Denney, Jessica 3 4 5 12 -0.083 0 0 0.000 0 0 5 1.000 1 0 0 0 0 1 0 1.000
6 Fetu, Phoibe 3 0 1 8 -0.125 9 42 0.214 0 0 7 1.000 3 0 0 0 0 0 0 0.000
8 Hart, Allison 3 2 0 4 0.500 6 39 0.154 2 2 15 0.867 6 0 0 0 0 0 0 0.000
9 Lesu, Valerie 3 0 1 5 -0.200 0 3 0.000 0 1 5 0.800 12 0 0 0 0 23 1 0.958
10 Washington, Cailey 1 3 1 5 0.400 1 2 0.500 0 0 0 0.000 0 0 0 1 0 0 0 0.000
11 McInerney, Randi 2 1 4 9 -0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Tarafa, Gianesi 3 1 1 5 0.000 0 1 0.000 0 0 0 0.000 0 0 2 1 1 1 0 1.000
13 York, Danielle 3 2 3 17 -0.059 0 2 0.000 1 0 11 1.000 2 0 0 0 0 20 0 1.000
14 Fabri, Gabriella 3 2 1 12 0.083 1 3 0.333 0 1 4 0.750 1 0 2 1 1 0 0 0.000
15 Hunsel, Sandrina 3 9 6 29 0.103 0 1 0.000 0 0 0 0.000 3 0 0 1 1 4 1 0.800
TM TEAM, 3 0

Team Totals: 24 23 106 0.009 17 93 0.183 4 5 61 0.918 32 0 4 4 3 53 2 0.964
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest 10 18 24
Western Wyoming 25 25 26
Team Records:
 
Team: Western Wyoming ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/22/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD