Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Denney, Jessica 4 4 4 9 0.000 0 0 0 1 0 1 3 2 0
6 Fetu, Phoibe 2 0 0 0 0.000 13 1 2 0 9 0 0 0 0
7 Conilho, Mayara 4 4 2 8 0.250 0 0 1 1 4 2 2 0 0
8 Hart, Allison 2 1 0 2 0.500 14 3 0 0 6 0 0 0 0
9 Lesu, Valerie 4 0 2 3 -0.667 0 1 0 6 16 0 0 0 0
10 Washington, Cailey 2 1 3 9 -0.222 0 0 0 1 0 2 1 3 0
11 McInerney, Randi 2 4 3 12 0.083 3 0 0 1 1 0 3 1 0
12 Tarafa, Gianesi 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 York, Danielle 4 7 4 23 0.130 0 1 2 2 8 1 0 1 0
15 Hunsel, Sandrina 4 8 4 19 0.211 0 0 1 0 7 2 1 0 0
TM TEAM, 4 0

Team Totals: 29 22 85 0.082 30 6 6 12 51 8 10 7 0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 23 25 22 13
Snow College 25 21 25 25
Team Records:
 
Team: Snow College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/27/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD