Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 3 0 0 1 0.000 0 2 0 0 6 0 0 0 0
3 Denney, Jessica 3 1 2 6 -0.167 0 0 0 0 3 0 1 1 0
6 Fetu, Phoibe 2 2 0 3 0.667 9 0 0 0 9 0 0 0 0
7 Conilho, Mayara 3 2 1 9 0.111 0 0 1 1 2 0 1 1 0
8 Hart, Allison 2 1 1 3 0.000 10 5 0 0 6 0 0 0 0
9 Lesu, Valerie 3 0 1 1 -1.000 0 0 0 3 15 0 0 0 0
10 Washington, Cailey 3 2 5 12 -0.250 0 0 0 0 1 0 0 3 0
11 McInerney, Randi 3 3 4 14 -0.071 0 0 0 0 2 0 2 1 0
13 York, Danielle 3 6 4 18 0.111 0 2 0 4 6 0 0 0 0
15 Hunsel, Sandrina 3 8 3 15 0.333 0 0 0 0 1 1 0 0 0
TM TEAM, 3 0

Team Totals: 25 21 82 0.049 19 9 1 8 51 1 4 6 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest 21 22 21
Salt Lake 25 25 25
Team Records:
 
Team: Salt Lake ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/27/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD