Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 5 0 1 2 -0.500 0 0 1 2 15 0 0 0 0
6 Fetu, Phoibe 5 4 4 24 0.000 16 1 3 0 10 0 0 0 0
7 Conilho, Mayara 5 13 4 23 0.391 1 1 1 0 4 1 0 1 0
8 Hart, Allison 5 0 0 4 0.000 34 1 2 0 7 0 0 0 0
9 Lesu, Valerie 5 0 0 6 0.000 0 0 0 2 23 0 0 0 0
10 Washington, Cailey 3 1 5 10 -0.400 0 0 0 0 0 0 0 2 0
11 McInerney, Randi 5 6 5 18 0.056 2 0 0 0 0 1 3 0 0
12 Tarafa, Gianesi 5 7 3 12 0.333 0 0 0 0 0 0 1 2 0
13 York, Danielle 5 13 2 37 0.297 0 0 1 2 11 0 0 1 0
15 Hunsel, Sandrina 5 20 9 47 0.234 0 0 0 1 3 0 1 2 0
TM TEAM, 5 0

Team Totals: 64 33 183 0.169 53 3 8 7 73 2 5 8 0
Total Team Blocks: 4.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest 25 21 18 25 16
Rocky 17 25 25 22 14
Team Records:
 
Team: Rocky ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/31/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD