Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 4 0 0 0 0.000 0 2 0 0 8 0 0 0 0
3 Denney, Jessica 4 3 2 12 0.083 0 0 0 0 0 0 1 1 0
6 Fetu, Phoibe 2 3 1 8 0.250 12 1 2 1 5 0 0 0 0
7 Conilho, Mayara 4 10 4 21 0.286 0 0 0 3 5 1 4 1 0
8 Hart, Allison 2 0 1 1 -1.000 19 1 2 0 6 0 1 0 0
9 Lesu, Valerie 4 0 0 4 0.000 0 0 1 2 17 0 0 0 0
10 Washington, Cailey 1 1 4 7 -0.429 0 0 0 0 0 0 1 0 0
11 McInerney, Randi 4 6 3 19 0.158 0 0 0 0 0 2 3 0 0
12 Tarafa, Gianesi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 York, Danielle 4 8 6 31 0.065 0 1 1 3 7 0 0 0 0
15 Hunsel, Sandrina 4 11 4 24 0.292 0 1 1 1 0 1 0 0 0
TM TEAM, 4 0

Team Totals: 42 25 127 0.134 31 6 7 10 48 4 10 2 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 20 29 17 21
Northern Idaho 25 27 25 25
Team Records:
 
Team: Northern Idaho ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/27/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD