Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 5 0 0 2 0.000 0 1 0 3 9 0 0 0 0
6 Fetu, Phoibe 5 9 4 26 0.192 1 1 0 1 23 1 0 2 0
7 Conilho, Mayara 5 5 5 22 0.000 0 0 0 0 1 3 0 2 0
8 Hart, Allison 5 0 0 10 0.000 34 1 1 0 11 1 0 0 0
9 Lesu, Valerie 5 0 1 6 -0.167 2 0 1 1 20 0 0 0 0
10 Washington, Cailey 1 0 2 4 -0.500 0 0 0 0 0 0 0 1 0
11 McInerney, Randi 5 7 2 22 0.227 0 0 0 0 1 2 4 2 0
12 Tarafa, Gianesi 1 0 1 2 -0.500 0 0 0 0 0 0 1 0 0
13 York, Danielle 5 11 2 32 0.281 0 3 0 2 11 0 1 0 0
15 Hunsel, Sandrina 5 8 5 27 0.111 0 0 0 0 1 4 4 3 0
TM TEAM, 1 0

Team Totals: 40 22 153 0.118 37 6 2 7 77 11 10 10 0
Total Team Blocks: 16.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest 15 21 26 25 12
Northern Idaho 25 25 24 23 15
Team Records:
 
Team: Northern Idaho ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/3/2010   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD