Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 1 0.000 0 0 0.000 0 1 8 0.875 6 0 0 0 0 1 0 1.000
3 Denney, Jessica 3 0 2 8 -0.250 0 0 0.000 1 1 14 0.929 4 0 0 1 0 6 0 1.000
6 Fetu, Phoibe 3 4 1 7 0.429 16 49 0.327 1 2 18 0.889 3 0 0 0 0 6 0 1.000
8 Hart, Allison 3 1 0 3 0.333 21 67 0.313 0 2 13 0.846 6 0 0 0 0 0 0 0.000
9 Lesu, Valerie 3 1 0 5 0.200 2 10 0.200 0 1 10 0.900 20 0 0 0 0 34 1 0.971
11 McInerney, Randi 3 8 2 23 0.261 1 6 0.167 0 0 3 1.000 2 0 1 0 0 0 0 0.000
12 Tarafa, Gianesi 3 8 0 11 0.727 0 0 0.000 0 0 0 0.000 0 0 2 1 0 0 0 0.000
13 York, Danielle 3 8 2 27 0.222 0 0 0.000 1 1 20 0.950 6 0 0 0 0 34 3 0.919
14 Fabri, Gabriella 3 2 0 6 0.333 0 1 0.000 0 0 0 0.000 0 0 3 3 0 0 0 0.000
15 Hunsel, Sandrina 3 14 3 31 0.355 0 1 0.000 0 1 7 0.857 2 0 2 1 0 2 0 1.000
TM TEAM, 1 0

Team Totals: 46 10 122 0.295 40 134 0.299 3 9 93 0.903 49 0 8 6 0 83 4 0.954
Total Team Blocks: 11.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest 25 22 35
Northern Idaho 27 25 37
Team Records:
 
Team: Northern Idaho ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/17/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD