Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 4 0 1 2 -0.500 1 4 0.250 0 2 13 0.846 10 0 0 0 0 14 2 0.875
3 Denney, Jessica 4 2 4 9 -0.222 0 0 0.000 1 0 7 1.000 1 0 0 0 0 0 0 0.000
4 Hudspeth, Ashton 2 0 0 1 0.000 0 0 0.000 0 0 2 1.000 3 0 0 0 0 4 0 1.000
6 Fetu, Phoibe 4 9 6 28 0.107 4 32 0.125 1 0 13 1.000 7 0 0 1 1 6 0 1.000
8 Hart, Allison 4 0 0 2 0.000 30 95 0.316 1 1 7 0.857 3 0 0 0 0 0 0 0.000
9 Lesu, Valerie 4 1 0 7 0.143 0 1 0.000 1 0 23 1.000 15 0 0 0 0 28 0 1.000
10 Washington, Cailey 4 7 2 13 0.385 1 2 0.500 0 0 0 0.000 0 0 0 0 0 1 0 1.000
12 Tarafa, Gianesi 4 4 1 13 0.231 1 3 0.333 0 0 0 0.000 0 0 1 1 1 0 0 0.000
13 York, Danielle 4 9 2 29 0.241 0 2 0.000 3 0 18 1.000 9 0 0 0 0 12 2 0.857
15 Hunsel, Sandrina 4 14 5 25 0.360 0 0 0.000 0 0 10 1.000 7 0 4 0 2 1 0 1.000
TM TEAM, 4 0

Team Totals: 46 21 129 0.194 37 139 0.266 7 3 93 0.968 55 0 5 2 4 66 4 0.943
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest 25 25 21 25
McCook 15 12 25 0
Team Records:
 
Team: McCook ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/23/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD