Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 0 0.000 0 2 0.000 0 1 9 0.889 5 0 0 0 0 8 0 1.000
3 Denney, Jessica 3 3 1 8 0.250 1 5 0.200 0 0 7 1.000 2 0 0 3 0 5 0 1.000
6 Fetu, Phoibe 3 3 0 6 0.500 8 33 0.242 1 0 10 1.000 2 0 0 0 0 1 0 1.000
8 Hart, Allison 3 0 0 7 0.000 21 75 0.280 1 1 14 0.929 5 1 0 0 0 0 0 0.000
9 Lesu, Valerie 3 0 0 3 0.000 1 8 0.125 0 0 9 1.000 14 0 0 0 0 20 1 0.952
11 McInerney, Randi 3 9 0 18 0.500 2 23 0.087 0 0 2 1.000 6 0 0 3 0 1 1 0.500
12 Tarafa, Gianesi 3 2 2 9 0.000 0 1 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
13 York, Danielle 3 10 1 29 0.310 1 4 0.250 1 0 17 1.000 9 0 0 1 0 18 2 0.900
14 Fabri, Gabriella 3 3 0 13 0.231 1 3 0.333 0 0 0 0.000 0 0 0 2 1 1 0 1.000
15 Hunsel, Sandrina 3 9 4 21 0.238 0 1 0.000 0 0 1 1.000 6 0 0 1 0 9 0 1.000
TM TEAM, 3 0

Team Totals: 39 8 114 0.272 35 155 0.226 3 2 69 0.971 49 1 0 14 1 63 4 0.940
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest 23 23 16
Southern Idaho 25 25 25
Team Records:
 
Team: Southern Idaho ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/17/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD