Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 0 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
4 Hudspeth, Ashton 2 0 0 0 0.000 0 0 0.000 0 0 4 1.000 0 0 0 0 0 1 0 1.000
6 Fetu, Phoibe 3 5 4 14 0.071 0 2 0.000 1 2 21 0.905 5 0 0 0 0 4 0 1.000
8 Hart, Allison 3 5 0 8 0.625 21 72 0.292 1 2 12 0.833 0 0 6 1 1 0 0 0.000
9 Lesu, Valerie 3 0 0 0 0.000 2 2 1.000 3 1 24 0.958 11 0 0 0 0 16 2 0.889
10 Washington, Cailey 3 6 4 14 0.143 4 8 0.500 0 0 0 0.000 2 0 0 0 0 3 1 0.750
12 Tarafa, Gianesi 3 4 0 6 0.667 0 2 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 York, Danielle 3 4 1 12 0.250 0 0 0.000 1 2 12 0.833 2 0 0 0 0 4 0 1.000
15 Hunsel, Sandrina 3 10 1 17 0.529 0 0 0.000 2 1 14 0.929 3 0 3 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 34 10 71 0.338 27 86 0.314 8 8 89 0.910 23 0 9 2 1 28 3 0.903
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest 25 25 25
Air Force Prep 11 10 14
Team Records:
 
Team: Air Force Prep ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/23/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD