Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Ilarraza, Irelis 3 7 4 27 0.111 0 1 0.000 0 1 11 0.909 4 0 2 2 0 17 1 0.944
5 Shigetomi, Marisa 3 0 0 1 0.000 0 3 0.000 0 1 12 0.917 13 0 0 0 0 27 0 1.000
6 DePesa, Rebekah 3 2 1 9 0.111 1 3 0.333 0 2 9 0.778 11 0 0 1 0 12 2 0.857
8 Reed, Brianna 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 3 2 0.600
10 Conilho, Mayara 3 3 2 8 0.125 3 5 0.600 0 0 0 0.000 2 0 1 0 0 0 0 0.000
11 McInerney, Randy 3 6 3 21 0.143 0 2 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
13 Barros, Paula 3 9 3 17 0.353 17 52 0.327 2 0 9 1.000 16 0 0 1 0 9 0 1.000
14 Gregg, Katie 3 2 5 12 -0.250 0 1 0.000 0 1 6 0.833 2 0 0 5 0 0 1 0.000
15 Stewart, Danielle 3 0 0 0 0.000 13 30 0.433 0 0 0 0.000 2 0 0 0 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 29 18 96 0.115 34 97 0.351 2 5 47 0.894 53 0 3 10 0 69 6 0.920
Total Team Blocks: 8.0
 
Game K E TA PCT
1 29 18 96 0.115
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 16 17 26
Western Nebraska CC 25 25 28
Team Records:
 
Team: Western Nebraska CC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/26/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD