Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 3 10 1 21 0.429 0 0 0.000 0 0 0 0.000 0 0 1 0 0 8 0 1.000
2 Legerski, Megann 2 0 0 0 0.000 11 27 0.407 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Denney, Jessica 3 5 4 10 0.100 0 1 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
4 Ilarraza, Irelis 3 5 0 7 0.714 0 0 0.000 0 1 13 0.923 5 0 0 1 0 3 0 1.000
5 Shigetomi, Marisa 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 2 0 1.000
6 DePesa, Rebekah 3 0 3 13 -0.231 0 1 0.000 1 0 7 1.000 6 0 0 0 0 8 0 1.000
7 Propes, Kayla 2 0 2 5 -0.400 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Reed, Brianna 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
9 Lesu, Valerie 3 0 0 0 0.000 0 0 0.000 0 0 10 1.000 15 0 0 0 0 12 0 1.000
10 Conilho, Mayara 3 6 1 10 0.500 0 1 0.000 1 1 16 0.938 4 0 0 0 0 0 0 0.000
11 McInerney, Randy 2 2 0 3 0.667 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
13 Barros, Paula 3 6 3 23 0.130 12 43 0.279 0 1 9 0.889 7 0 1 3 0 3 1 0.750
14 Gregg, Katie 2 1 0 2 0.500 0 0 0.000 0 0 2 1.000 2 0 0 1 0 0 0 0.000
15 Stewart, Danielle 2 0 0 0 0.000 6 16 0.375 0 0 3 1.000 1 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 35 14 94 0.223 30 91 0.330 2 3 60 0.950 46 0 2 9 0 36 1 0.973
Total Team Blocks: 6.5
 
Game K E TA PCT
1 35 14 94 0.223
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Dawson Community College 12 12 23
Team Records:
 
Team: Dawson Community College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/17/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD