Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 3 0 0 5 0.000 13 0 0 0 10 0 2 0 0
2 Cultlers, Samatha 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0
3 Shuman, Angela 3 0 0 4 0.000 0 1 1 0 6 1 0 0 0
4 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0 1 8 0 0 0 0
5 Avendano, Irelis 3 4 1 9 0.333 0 0 0 1 7 0 0 0 0
6 DePesa, Rebekah 1 1 1 8 0.000 0 0 0 0 2 0 0 0 0
11 Galvao, Thabata 3 5 2 23 0.130 0 0 0 0 9 1 2 0 0
13 Peterson, Madison 3 4 2 14 0.143 0 1 0 4 8 0 0 0 0
14 Gregg, Katie 2 1 0 3 0.333 1 0 1 1 0 0 0 0 0
TM TEAM, 1 0

Team Totals: 15 6 66 0.136 14 2 2 9 50 2 4 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 9 14 18
Western Nebraska CC 25 25 25
Team Records:
 
Team: Western Nebraska CC ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/19/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD