Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Martin, Caroline 3 1 1 5 0.000 25 63 0.397 0 0 12 1.000 10 0 0 0 0 0 0 0.000
3 Shuman, Angela 3 3 0 11 0.273 2 4 0.500 0 1 6 0.833 7 0 0 1 0 0 0 0.000
4 Shigetomi, Marisa 3 0 0 0 0.000 1 3 0.333 0 0 0 0.000 13 0 0 0 0 18 1 0.947
5 Avendano, Irelis 3 0 0 0 0.000 0 0 0.000 1 2 12 0.833 7 0 0 2 0 2 1 0.667
11 Galvao, Thabata 3 5 1 17 0.235 0 1 0.000 0 1 9 0.889 17 0 0 2 0 4 0 1.000
13 Peterson, Madison 3 11 3 22 0.364 0 1 0.000 1 1 13 0.923 8 0 0 0 0 9 1 0.900
14 Gregg, Katie 3 5 2 12 0.250 2 2 1.000 1 2 10 0.800 2 0 0 1 0 5 2 0.714
TM TEAM, 3 0

Team Totals: 25 7 67 0.269 30 74 0.405 3 7 62 0.887 64 0 0 6 0 38 5 0.884
Total Team Blocks: 3.0
 
Game K E TA PCT
1 25 7 67 0.269
TEAMS 1 2 3
Northwest College 25 25 15
Williston 20 23 12
Team Records:
 
Team: Williston ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
Site: , ,
Date: 10/10/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD