Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 2 1 0 10 0.100 25 0 0 1 7 1 0 0 0
2 Cultlers, Samatha 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0
3 Shuman, Angela 2 5 0 10 0.500 1 0 1 0 4 0 0 1 0
4 Shigetomi, Marisa 2 0 0 0 0.000 0 0 0 0 12 0 0 0 0
5 Avendano, Irelis 2 3 1 10 0.200 0 0 0 0 6 0 1 0 0
10 Propes, Kayla 2 0 0 0 0.000 0 0 0 0 6 0 0 0 0
11 Galvao, Thabata 2 8 0 17 0.471 0 0 1 0 16 0 1 0 0
13 Peterson, Madison 2 5 2 15 0.200 0 0 2 0 4 0 1 0 0
14 Gregg, Katie 2 6 3 13 0.231 0 0 1 0 4 0 1 0 0
TM TEAM, 2 0

Team Totals: 28 6 75 0.293 26 0 5 2 61 1 4 1 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2
Northwest College 25 25
Otero 19 15
Team Records:
 
Team: Otero ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/6/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD