Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 2 0 0 1 0.000 15 0 0 0 12 0 0 0 0
3 Shuman, Angela 2 3 0 6 0.500 0 0 1 0 0 0 0 0 0
4 Shigetomi, Marisa 0 0 0 0 0.000 0 0 0 0 7 0 0 0 0
6 DePesa, Rebekah 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
8 Reed, Brianna 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0
10 Propes, Kayla 2 3 2 15 0.067 0 0 1 0 9 0 1 0 0
11 Galvao, Thabata 2 5 4 16 0.063 0 0 0 0 7 0 1 0 0
13 Peterson, Madison 2 1 3 9 -0.222 0 0 0 3 10 0 0 0 0
14 Gregg, Katie 2 3 3 13 0.000 0 1 1 0 2 1 0 0 0
TM TEAM, 2 0

Team Totals: 15 13 62 0.032 15 1 3 4 48 1 2 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2
Northwest College 16 19
North Idaho College 25 25
Team Records:
 
Team: North Idaho College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/23/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD