Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Martin, Caroline 4 6 2 12 0.333 42 70 0.600 2 2 14 0.857 18 0 0 0 0 0 0 0.000
2 Cultlers, Samatha 2 0 0 0 0.000 4 4 1.000 0 2 6 0.667 0 0 0 0 0 0 0 0.000
3 Shuman, Angela 4 10 0 16 0.625 4 12 0.333 0 2 8 0.750 10 0 0 2 0 4 0 1.000
4 Shigetomi, Marisa 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
5 Avendano, Irelis 4 16 6 28 0.357 0 0 0.000 0 0 14 1.000 2 0 0 0 0 4 0 1.000
6 DePesa, Rebekah 4 10 4 22 0.273 0 0 0.000 0 8 14 0.429 18 0 1 0 0 6 2 0.750
7 Delgado, Isirene 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 22 0 0 0 0 0 2 0.000
8 Reed, Brianna 4 0 0 0 0.000 4 4 1.000 0 0 0 0.000 11 0 0 0 0 26 0 1.000
00 Add New Player, 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Propes, Kayla 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
11 Galvao, Thabata 4 8 4 24 0.167 2 4 0.500 4 2 14 0.857 10 0 0 1 0 12 0 1.000
13 Peterson, Madison 4 10 0 16 0.625 4 6 0.667 0 2 21 0.905 12 0 0 0 0 6 0 1.000
TM TEAM, 2 0

Team Totals: 60 16 118 0.373 60 100 0.600 6 18 91 0.802 103 0 1 4 0 60 4 0.938
Total Team Blocks: 3.0
 
Game K E TA PCT
1 30 9 60 0.350
2 30 7 58 0.397
TEAMS 1 2
Northwest College 25 25
MSU-Bouttineau 11 22
Team Records:
 
Team: MSU-Bouttineau ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
Site: , ,
Date: 10/11/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD