Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 2 3 0 8 0.375 21 0 1 0 8 0 1 1 0
2 Cultlers, Samatha 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0
3 Shuman, Angela 2 1 1 7 0.000 1 0 2 0 2 0 0 1 0
4 Shigetomi, Marisa 2 0 0 0 0.000 0 0 0 0 6 0 0 0 0
6 DePesa, Rebekah 2 6 3 12 0.250 0 3 1 0 3 0 1 0 0
8 Reed, Brianna 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0
10 Propes, Kayla 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Galvao, Thabata 2 12 0 20 0.600 1 0 0 0 8 0 2 0 0
13 Peterson, Madison 2 1 2 9 -0.111 0 0 0 1 5 0 1 0 0
14 Gregg, Katie 2 5 1 9 0.444 0 0 2 0 6 1 1 0 0
TM TEAM, 2 0

Team Totals: 28 7 65 0.323 23 3 6 1 46 1 6 2 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2
Northwest College 25 25
McCook 16 14
Team Records:
 
Team: McCook ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/6/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD