Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Martin, Caroline 2 0 0 5 0.000 10 17 0.588 0 0 6 1.000 7 0 0 0 0 0 0 0.000
2 Cultlers, Samatha 1 0 0 0 0.000 1 3 0.333 0 0 1 1.000 0 0 0 0 0 0 0 0.000
3 Shuman, Angela 2 1 2 4 -0.250 3 6 0.500 2 0 10 1.000 5 0 0 0 0 0 0 0.000
4 Shigetomi, Marisa 2 0 0 0 0.000 0 1 0.000 0 0 0 0.000 3 0 0 0 0 3 0 1.000
5 Avendano, Irelis 2 6 2 11 0.364 0 0 0.000 2 2 10 0.800 0 0 0 0 0 6 0 1.000
6 DePesa, Rebekah 1 3 1 7 0.286 0 0 0.000 1 1 4 0.750 1 0 1 0 0 0 0 0.000
7 Delgado, Isirene 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 4 0 1.000
8 Reed, Brianna 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
00 Add New Player, 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
10 Propes, Kayla 1 2 0 4 0.500 2 3 0.667 1 1 3 0.667 6 0 2 0 0 0 0 0.000
11 Galvao, Thabata 1 3 2 6 0.167 0 0 0.000 0 0 0 0.000 5 0 1 0 0 3 0 1.000
13 Peterson, Madison 1 1 0 1 1.000 0 0 0.000 0 0 3 1.000 3 0 0 1 0 1 0 1.000
14 Gregg, Katie 2 0 1 1 -1.000 0 0 0.000 6 1 12 0.917 0 0 0 1 2 0 0 0.000
TM TEAM, 2 0

Team Totals: 16 8 39 0.205 16 31 0.516 12 5 49 0.898 34 0 4 2 2 18 0 1.000
Total Team Blocks: 5.0
 
Game K E TA PCT
1 16 8 39 0.205
TEAMS 1 2
Northwest College 25 25
10 13
Team Records:
 
Team: ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
Site: , ,
Date: 10/11/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD