Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Martin, Caroline 3 4 0 9 0.444 23 45 0.511 2 1 7 0.857 0 0 0 0 0 0 0 0.000
3 Shuman, Angela 3 2 0 10 0.200 11 19 0.579 1 2 11 0.818 0 0 0 2 0 0 0 0.000
4 Shigetomi, Marisa 3 0 0 0 0.000 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Avendano, Irelis 3 12 3 19 0.474 0 1 0.000 1 0 10 1.000 0 0 0 0 1 0 0 0.000
6 DePesa, Rebekah 2 3 3 9 0.000 0 2 0.000 1 0 8 1.000 0 0 0 0 0 0 0 0.000
10 Propes, Kayla 1 1 0 5 0.200 0 0 0.000 0 1 3 0.667 0 0 0 0 0 0 0 0.000
11 Galvao, Thabata 3 8 0 15 0.533 2 4 0.500 0 1 7 0.857 0 0 1 1 0 0 0 0.000
13 Peterson, Madison 2 5 2 8 0.375 0 1 0.000 2 1 17 0.941 0 0 0 0 0 0 0 0.000
14 Gregg, Katie 3 6 1 15 0.333 2 3 0.667 2 3 12 0.750 0 0 4 3 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 41 9 90 0.356 39 77 0.506 9 9 75 0.880 0 0 5 6 1 0 0 0.000
Total Team Blocks: 8.0
 
Game K E TA PCT
1 41 9 90 0.356
TEAMS 1 2 3
Northwest College 25 25 30
Dawson Community College 15 15 28
Team Records:
 
Team: Dawson Community College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
Site: , ,
Date: 10/9/2008   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD