Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 4 1 0 3 0.333 42 0 1 0 21 0 0 1 0
2 Cultlers, Samatha 4 0 0 12 0.000 1 0 0 0 13 0 0 0 0
3 Shuman, Angela 4 1 1 14 0.000 1 0 2 0 5 0 2 0 0
4 Shigetomi, Marisa 4 0 0 0 0.000 1 0 0 1 11 0 0 0 0
6 DePesa, Rebekah 4 8 4 23 0.174 0 4 3 0 12 0 0 0 0
11 Galvao, Thabata 4 16 2 30 0.467 1 2 2 1 17 0 0 0 0
13 Peterson, Madison 4 11 1 29 0.345 0 0 2 0 20 0 2 0 0
14 Gregg, Katie 4 6 4 18 0.111 0 2 3 0 6 0 2 0 0
TM TEAM, 4 0

Team Totals: 43 12 129 0.240 46 8 13 2 105 0 6 1 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 19 25 25 25
Central Wyoming College 25 18 18 20
Team Records:
 
Team: Central Wyoming College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/12/2008   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD