Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 2 0 0 1 0.000 28 0 1 0 14 0 1 0 0
3 Shuman, Angela 2 1 0 6 0.167 0 0 0 0 7 0 0 0 0
4 Shigetomi, Marisa 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0
10 Propes, Kayla 2 6 2 12 0.333 0 1 1 1 8 0 0 0 0
11 Galvao, Thabata 2 8 0 11 0.727 0 0 0 1 15 0 1 0 0
13 Peterson, Madison 2 7 2 10 0.500 0 1 1 0 8 0 1 0 0
14 Gregg, Katie 2 6 0 8 0.750 0 1 3 0 2 0 1 0 0
TM TEAM, 2 0

Team Totals: 28 4 48 0.500 28 3 6 2 56 0 4 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2
Northwest College 25 25
Casper College 23 17
Team Records:
 
Team: Casper College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/22/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD