Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 3 0 0 1 0.000 25 1 0 0 12 2 0 0 0
3 Shuman, Angela 3 2 2 5 0.000 0 1 1 1 6 0 0 0 0
4 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0 2 15 0 0 0 0
5 Avendano, Irelis 3 10 1 14 0.643 0 0 2 0 2 1 1 0 0
6 DePesa, Rebekah 3 3 2 12 0.083 0 4 3 0 10 0 0 0 0
11 Galvao, Thabata 3 6 0 14 0.429 0 0 0 1 6 0 1 0 0
13 Peterson, Madison 3 5 1 13 0.308 0 2 0 0 4 0 0 0 0
TM TEAM, 3 0

Team Totals: 26 6 59 0.339 25 8 6 4 55 3 2 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
North Platte 13 16 10
Team Records:
 
Team: North Platte ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/19/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD