Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 3 2 0 3 0.667 33 0 0 0 8 0 0 0 0
2 Cultlers, Samatha 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0
3 Shuman, Angela 3 0 0 5 0.000 2 0 0 0 3 2 1 0 0
4 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0 0 13 0 0 0 0
5 Avendano, Irelis 1 0 0 0 0.000 0 0 1 0 1 0 0 0 0
6 DePesa, Rebekah 3 7 2 17 0.294 0 0 2 0 9 0 0 0 0
10 Propes, Kayla 1 1 1 2 0.000 1 0 0 1 1 0 0 0 0
11 Galvao, Thabata 3 12 2 22 0.455 1 1 1 1 12 0 0 0 0
13 Peterson, Madison 3 12 2 21 0.476 2 1 1 1 13 0 0 0 0
14 Gregg, Katie 3 7 2 22 0.227 0 1 4 0 5 2 1 1 0
TM TEAM, 3 0

Team Totals: 41 9 92 0.348 39 3 9 3 67 4 2 1 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Colby 23 18 23
Team Records:
 
Team: Colby ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/18/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD